NAME OF THE COMPANY | HINDUSTAN COPPER LIMITED |
ISSUE SIZE / FV | 185,043,600 EQUITY SHARES OF RS 5 EACH |
PROMOTERS | Government of India |
BRLM /S | ICICI SECURITIES, SBI CAPS, ENAM SECURITIES, UBS SECURITIES, KOTAK MAHINDRA |
ISSUE TYPE | 100% BOOK BUILDING |
REGISTRAR TO THE ISSUE | KARVY |
NAME OF THE COMPANY | SANGHVI FORGING AND ENGINEERING LIMITED |
ISSUE SIZE / FV | RS 42.50cr / RS 10 |
PROMOTERS | Babulal Sanghvi, Jayanti Sanghvi, Naresh Sanghvi, Vikram Sanghvi |
BRLM /S | ARIHANT CAPITAL MARKETS |
ISSUE TYPE | 100% BOOK BUILDING |
REGISTRAR TO THE ISSUE | BIG SHARE |
No comments:
Post a Comment